www.aspor.com.tr Anasayfa
Canlı Skor
Canlı Skor
canlı skor
fikstür ve sonuçlar
puan durumu
ligler
turnuvalar
www.aspor.com.tr Anasayfa
LİG SEÇİNİZ
FİKSTÜR
PUAN DURUMU
TAKIMLAR
LİG İSTATİSTİĞİ
Maçları Filtrele
Ülke, Sezon, Lig Seçiniz
Ülke
İngiltere Amator
Turkiye
Uluslararası
Uluslararası Kulüpler
Turkiye
İspanya
Almanya Amatör
Fransa
İtalya
Hollanda
Belçika
Portekiz
Rusya
İskoçya
Suudi Arabistan
ABD
Almanya Amatör
Andorra
Angola
Antigua Barbuda
Arjantin
Arnavutluk
Austria Amateur
Austria Amateur
Avustralya
Azerbaycan
BAE
Bahreyn
Bangladeş
Beyaz Rusya
Bolivya
Bosna Hersek
Botsvana
Brezilya
Bulgaristan
Burundi
Cebelitarık
Cezayir
Çek Cumhuriyeti
Çin
Danimarka Amatör
Danimarka Amatör
Ekvador
El Salvador
Elektronik Ligler
Endonezya
Ermenistan
Estonya
Etiyopya
Faroe Adaları
Fas
Fildişi Sahili
Filipinler
Filistin
Finlandiya
Galler
Gana
Guatemala
Güney Afrika
Gürcistan
Hırvatístan
Hindistan
Honduras
Hong Kong, Çin
Irak
İngiltere Amator
İran
İrlanda
İspanya Amatör
İsrail
İsveç Amatör
İsveç Amatör
İsviçre
İzlanda
Jamaika
Japonya
Kamboçya
Kamerun
Kanada
Karadağ
Katar
Kazakistan
Kenya
Kıbrıs Rum Kesimi
Kolombiya
Kongo
Kore Cumhuriyeti
Kosova
Kosta Rika
Kuveyt
Kuzey İrlanda
Kuzey Makedonya
Letonya
Lihtenştayn
Litvanya
Lübnan
Lüksemburg
Macaristan
Malezya
Mali
Malta
Meksika
Mısır
Moğolistan
Moldova
Myanmar
Nijerya
Nikaragua
Norveç
Oman Sultanlığı
Özbekistan
Pakistan
Panama
Paraguay
Peru
Polonya
Romanya
Ruanda
San Marino
Senegal
Sırbistan
Simulated Reality Women
Singapur
Slovakya
Slovenya
Suriye
Şili
Tanzanya
Tayland
Tayvan
Trinidad Tobago
Tunus
Uganda
Ukrayna
Uluslararası Gençlik Ligi
Uruguay
Ürdün
Venezuela
Vietnam
Yeni Zelanda
Yunanistan
Zambiya
Zimbabve
Turnuva
Premier Lig
Federasyon Kupası
İngiltere Lig Kupası
Community Shield
FA Cup,Elemeler
Football League Trophy
Lig 1
Lig 2
Şampiyona
Ulusal Lig
Sezon
Premier Lig 94/95
Premier Lig 24/25
Premier Lig 23/24
Premier Lig 22/23
Premier Lig 21/22
Premier Lig 20/21
Premier Lig 19/20
Premier Lig 18/19
Premier Lig 17/18
Premier Lig 16/17
Premier Lig 15/16
Premier Lig 14/15
Premier Lig 13/14
Premier Lig 12/13
Premier Lig 11/12
Premier Lig 10/11
Premier Lig 09/10
Premier Lig 08/09
Premier Lig 07/08
Premier Lig 06/07
Premier Lig 05/06
Premier Lig 04/05
Premier Lig 03/04
Premier Lig 02/02
Premier Lig 01/02
Premier Lig 00/01
Premier Lig 99/00
Premier Lig 98/99
Premier Lig 97/98
Premier Lig 96/97
Premier Lig 95/96
Premier Lig 93/94
Maçlar
03.05.1995 | Everton - Chelsea
20.08.1994 | Arsenal - Manchester City
20.08.1994 | Chelsea - Norwich City
20.08.1994 | Coventry City - Milton Keynes Dons
20.08.1994 | Crystal Palace - Liverpool
20.08.1994 | Everton - Aston Villa
20.08.1994 | Ipswich Town - Nottingham Forest
20.08.1994 | Manchester United - QPR
20.08.1994 | S. Wednesday - Tottenham
20.08.1994 | Southampton - Blackburn Rovers
20.08.1994 | West Ham United - Leeds United
21.08.1994 | Leicester City - Newcastle United
22.08.1994 | Nottingham Forest - Manchester United
23.08.1994 | Blackburn Rovers - Leicester City
23.08.1994 | Leeds United - Arsenal
23.08.1994 | Milton Keynes Dons - Ipswich Town
24.08.1994 | Aston Villa - Southampton
24.08.1994 | Manchester City - West Ham United
24.08.1994 | Newcastle United - Coventry City
24.08.1994 | Norwich City - Crystal Palace
24.08.1994 | QPR - S. Wednesday
24.08.1994 | Tottenham - Everton
27.08.1994 | Aston Villa - Crystal Palace
27.08.1994 | Blackburn Rovers - Coventry City
27.08.1994 | Leeds United - Chelsea
27.08.1994 | Manchester City - Everton
27.08.1994 | Newcastle United - Southampton
27.08.1994 | Norwich City - West Ham United
27.08.1994 | Nottingham Forest - Leicester City
27.08.1994 | QPR - Ipswich Town
27.08.1994 | Tottenham - Manchester United
27.08.1994 | Milton Keynes Dons - S. Wednesday
28.08.1994 | Liverpool - Arsenal
29.08.1994 | Coventry City - Aston Villa
30.08.1994 | Crystal Palace - Leeds United
30.08.1994 | Everton - Nottingham Forest
30.08.1994 | Ipswich Town - Tottenham
31.08.1994 | Arsenal - Blackburn Rovers
31.08.1994 | Chelsea - Manchester City
31.08.1994 | Leicester City - QPR
31.08.1994 | Manchester United - Milton Keynes Dons
31.08.1994 | S. Wednesday - Norwich City
31.08.1994 | Southampton - Liverpool
31.08.1994 | West Ham United - Newcastle United
10.09.1994 | Aston Villa - Ipswich Town
10.09.1994 | Blackburn Rovers - Everton
10.09.1994 | Liverpool - West Ham United
10.09.1994 | Manchester City - Crystal Palace
10.09.1994 | Newcastle United - Chelsea
10.09.1994 | Norwich City - Arsenal
10.09.1994 | Nottingham Forest - S. Wednesday
10.09.1994 | QPR - Coventry City
10.09.1994 | Milton Keynes Dons - Leicester City
11.09.1994 | Leeds United - Manchester United
12.09.1994 | Tottenham - Southampton
17.09.1994 | Coventry City - Leeds United
17.09.1994 | Crystal Palace - Milton Keynes Dons
17.09.1994 | Everton - QPR
17.09.1994 | Leicester City - Tottenham
17.09.1994 | Manchester United - Liverpool
17.09.1994 | S. Wednesday - Manchester City
17.09.1994 | Southampton - Nottingham Forest
17.09.1994 | West Ham United - Aston Villa
18.09.1994 | Arsenal - Newcastle United
18.09.1994 | Chelsea - Blackburn Rovers
19.09.1994 | Ipswich Town - Norwich City
24.09.1994 | Blackburn Rovers - Aston Villa
24.09.1994 | Coventry City - Southampton
24.09.1994 | Crystal Palace - Chelsea
24.09.1994 | Everton - Leicester City
24.09.1994 | Ipswich Town - Manchester United
24.09.1994 | Manchester City - Norwich City
24.09.1994 | Newcastle United - Liverpool
24.09.1994 | QPR - Milton Keynes Dons
24.09.1994 | Tottenham - Nottingham Forest
25.09.1994 | West Ham United - Arsenal
26.09.1994 | S. Wednesday - Leeds United
01.10.1994 | Arsenal - Crystal Palace
01.10.1994 | Aston Villa - Newcastle United
01.10.1994 | Leeds United - Manchester City
01.10.1994 | Liverpool - S. Wednesday
01.10.1994 | Manchester United - Everton
01.10.1994 | Norwich City - Blackburn Rovers
01.10.1994 | Southampton - Ipswich Town
01.10.1994 | Milton Keynes Dons - Tottenham
02.10.1994 | Chelsea - West Ham United
02.10.1994 | Nottingham Forest - QPR
03.10.1994 | Leicester City - Coventry City
08.10.1994 | Chelsea - Leicester City
08.10.1994 | Liverpool - Aston Villa
08.10.1994 | Manchester City - Nottingham Forest
08.10.1994 | Norwich City - Leeds United
08.10.1994 | S. Wednesday - Manchester United
08.10.1994 | Southampton - Everton
08.10.1994 | Tottenham - QPR
08.10.1994 | West Ham United - Crystal Palace
08.10.1994 | Milton Keynes Dons - Arsenal
09.10.1994 | Newcastle United - Blackburn Rovers
10.10.1994 | Coventry City - Ipswich Town
15.10.1994 | Arsenal - Chelsea
15.10.1994 | Aston Villa - Norwich City
15.10.1994 | Blackburn Rovers - Liverpool
15.10.1994 | Crystal Palace - Newcastle United
15.10.1994 | Everton - Coventry City
15.10.1994 | Leeds United - Tottenham
15.10.1994 | Leicester City - Southampton
15.10.1994 | Manchester United - West Ham United
15.10.1994 | QPR - Manchester City
16.10.1994 | Ipswich Town - S. Wednesday
17.10.1994 | Nottingham Forest - Milton Keynes Dons
22.10.1994 | Aston Villa - Nottingham Forest
22.10.1994 | Crystal Palace - Everton
22.10.1994 | Liverpool - Milton Keynes Dons
22.10.1994 | Manchester City - Tottenham
22.10.1994 | Newcastle United - S. Wednesday
22.10.1994 | Norwich City - QPR
22.10.1994 | West Ham United - Southampton
23.10.1994 | Arsenal - Coventry City
23.10.1994 | Blackburn Rovers - Manchester United
23.10.1994 | Chelsea - Ipswich Town
24.10.1994 | Leeds United - Leicester City
29.10.1994 | Coventry City - Manchester City
29.10.1994 | Everton - Arsenal
29.10.1994 | Ipswich Town - Liverpool
29.10.1994 | Leicester City - Crystal Palace
29.10.1994 | Manchester United - Newcastle United
29.10.1994 | Nottingham Forest - Blackburn Rovers
29.10.1994 | QPR - Aston Villa
29.10.1994 | S. Wednesday - Chelsea
29.10.1994 | Southampton - Leeds United
29.10.1994 | Tottenham - West Ham United
30.10.1994 | Milton Keynes Dons - Norwich City
31.10.1994 | QPR - Liverpool
01.11.1994 | Everton - West Ham United
01.11.1994 | Ipswich Town - Leeds United
02.11.1994 | Coventry City - Crystal Palace
02.11.1994 | S. Wednesday - Blackburn Rovers
02.11.1994 | Southampton - Norwich City
05.11.1994 | Blackburn Rovers - Tottenham
05.11.1994 | Crystal Palace - Ipswich Town
05.11.1994 | Leeds United - Milton Keynes Dons
05.11.1994 | Liverpool - Nottingham Forest
05.11.1994 | Manchester City - Southampton
05.11.1994 | Newcastle United - QPR
05.11.1994 | Norwich City - Everton
05.11.1994 | West Ham United - Leicester City
06.11.1994 | Arsenal - S. Wednesday
06.11.1994 | Aston Villa - Manchester United
06.11.1994 | Chelsea - Coventry City
07.11.1994 | Nottingham Forest - Newcastle United
09.11.1994 | Liverpool - Chelsea
09.11.1994 | Milton Keynes Dons - Aston Villa
10.11.1994 | Manchester United - Manchester City
19.11.1994 | Coventry City - Norwich City
19.11.1994 | Ipswich Town - Blackburn Rovers
19.11.1994 | Manchester United - Crystal Palace
19.11.1994 | Nottingham Forest - Chelsea
19.11.1994 | QPR - Leeds United
19.11.1994 | S. Wednesday - West Ham United
19.11.1994 | Southampton - Arsenal
19.11.1994 | Tottenham - Aston Villa
19.11.1994 | Milton Keynes Dons - Newcastle United
20.11.1994 | Leicester City - Manchester City
21.11.1994 | Everton - Liverpool
23.11.1994 | Leicester City - Arsenal
23.11.1994 | Tottenham - Chelsea
26.11.1994 | Arsenal - Manchester United
26.11.1994 | Blackburn Rovers - QPR
26.11.1994 | Chelsea - Everton
26.11.1994 | Crystal Palace - Southampton
26.11.1994 | Leeds United - Nottingham Forest
26.11.1994 | Liverpool - Tottenham
26.11.1994 | Manchester City - Milton Keynes Dons
26.11.1994 | Newcastle United - Ipswich Town
26.11.1994 | Norwich City - Leicester City
26.11.1994 | West Ham United - Coventry City
27.11.1994 | Aston Villa - S. Wednesday
03.12.1994 | Coventry City - Liverpool
03.12.1994 | Ipswich Town - Manchester City
03.12.1994 | Leicester City - Aston Villa
03.12.1994 | Manchester United - Norwich City
03.12.1994 | Nottingham Forest - Arsenal
03.12.1994 | S. Wednesday - Crystal Palace
03.12.1994 | Southampton - Chelsea
03.12.1994 | Tottenham - Newcastle United
03.12.1994 | Milton Keynes Dons - Blackburn Rovers
04.12.1994 | Everton - Leeds United
04.12.1994 | QPR - West Ham United
10.12.1994 | Aston Villa - Everton
10.12.1994 | Blackburn Rovers - Southampton
10.12.1994 | Leeds United - West Ham United
10.12.1994 | Newcastle United - Leicester City
10.12.1994 | Norwich City - Chelsea
10.12.1994 | Nottingham Forest - Ipswich Town
10.12.1994 | QPR - Manchester United
10.12.1994 | Tottenham - S. Wednesday
10.12.1994 | Milton Keynes Dons - Coventry City
11.12.1994 | Liverpool - Crystal Palace
12.12.1994 | Manchester City - Arsenal
16.12.1994 | Ipswich Town - Milton Keynes Dons
17.12.1994 | Arsenal - Leeds United
17.12.1994 | Coventry City - Newcastle United
17.12.1994 | Crystal Palace - Norwich City
17.12.1994 | Everton - Tottenham
17.12.1994 | Leicester City - Blackburn Rovers
17.12.1994 | Manchester United - Nottingham Forest
17.12.1994 | S. Wednesday - QPR
17.12.1994 | West Ham United - Manchester City
18.12.1994 | Chelsea - Liverpool
19.12.1994 | Southampton - Aston Villa
26.12.1994 | Arsenal - Aston Villa
26.12.1994 | Chelsea - Manchester United
26.12.1994 | Coventry City - Nottingham Forest
26.12.1994 | Crystal Palace - QPR
26.12.1994 | Everton - S. Wednesday
26.12.1994 | Leeds United - Newcastle United
26.12.1994 | Leicester City - Liverpool
26.12.1994 | Manchester City - Blackburn Rovers
26.12.1994 | Norwich City - Tottenham
26.12.1994 | Southampton - Milton Keynes Dons
26.12.1994 | West Ham United - Ipswich Town
27.12.1994 | Nottingham Forest - Norwich City
27.12.1994 | Tottenham - Crystal Palace
28.12.1994 | Aston Villa - Chelsea
28.12.1994 | Ipswich Town - Arsenal
28.12.1994 | Liverpool - Manchester City
28.12.1994 | Manchester United - Leicester City
28.12.1994 | QPR - Southampton
28.12.1994 | S. Wednesday - Coventry City
28.12.1994 | Milton Keynes Dons - West Ham United
31.12.1994 | Arsenal - QPR
31.12.1994 | Chelsea - Milton Keynes Dons
31.12.1994 | Coventry City - Tottenham
31.12.1994 | Crystal Palace - Blackburn Rovers
31.12.1994 | Everton - Ipswich Town
31.12.1994 | Leeds United - Liverpool
31.12.1994 | Leicester City - S. Wednesday
31.12.1994 | Manchester City - Aston Villa
31.12.1994 | Norwich City - Newcastle United
31.12.1994 | Southampton - Manchester United
31.12.1994 | West Ham United - Nottingham Forest
02.01.1995 | Aston Villa - Leeds United
02.01.1995 | Blackburn Rovers - West Ham United
02.01.1995 | Ipswich Town - Leicester City
02.01.1995 | Liverpool - Norwich City
02.01.1995 | Newcastle United - Manchester City
02.01.1995 | Nottingham Forest - Crystal Palace
02.01.1995 | S. Wednesday - Southampton
02.01.1995 | Tottenham - Arsenal
02.01.1995 | Milton Keynes Dons - Everton
03.01.1995 | Manchester United - Coventry City
14.01.1995 | Arsenal - Everton
14.01.1995 | Aston Villa - QPR
14.01.1995 | Blackburn Rovers - Nottingham Forest
14.01.1995 | Chelsea - S. Wednesday
14.01.1995 | Crystal Palace - Leicester City
14.01.1995 | Leeds United - Southampton
14.01.1995 | Liverpool - Ipswich Town
14.01.1995 | Manchester City - Coventry City
14.01.1995 | Norwich City - Milton Keynes Dons
14.01.1995 | West Ham United - Tottenham
15.01.1995 | Newcastle United - Manchester United
21.01.1995 | Coventry City - Arsenal
21.01.1995 | Everton - Crystal Palace
21.01.1995 | Ipswich Town - Chelsea
21.01.1995 | Nottingham Forest - Aston Villa
21.01.1995 | S. Wednesday - Newcastle United
22.01.1995 | Manchester United - Blackburn Rovers
23.01.1995 | West Ham United - S. Wednesday
24.01.1995 | Arsenal - Southampton
24.01.1995 | Leeds United - QPR
24.01.1995 | Liverpool - Everton
25.01.1995 | Aston Villa - Tottenham
25.01.1995 | Chelsea - Nottingham Forest
25.01.1995 | Crystal Palace - Manchester United
25.01.1995 | Manchester City - Leicester City
25.01.1995 | Newcastle United - Milton Keynes Dons
25.01.1995 | Norwich City - Coventry City
28.01.1995 | Blackburn Rovers - Ipswich Town
01.02.1995 | Blackburn Rovers - Leeds United
01.02.1995 | Newcastle United - Everton
04.02.1995 | Coventry City - Chelsea
04.02.1995 | Everton - Norwich City
04.02.1995 | Ipswich Town - Crystal Palace
04.02.1995 | Leicester City - West Ham United
04.02.1995 | Manchester United - Aston Villa
04.02.1995 | Nottingham Forest - Liverpool
04.02.1995 | QPR - Newcastle United
04.02.1995 | S. Wednesday - Arsenal
04.02.1995 | Southampton - Manchester City
04.02.1995 | Milton Keynes Dons - Leeds United
05.02.1995 | Tottenham - Blackburn Rovers
11.02.1995 | Arsenal - Leicester City
11.02.1995 | Aston Villa - Milton Keynes Dons
11.02.1995 | Chelsea - Tottenham
11.02.1995 | Crystal Palace - Coventry City
11.02.1995 | Liverpool - QPR
11.02.1995 | Manchester City - Manchester United
11.02.1995 | Newcastle United - Nottingham Forest
11.02.1995 | Norwich City - Southampton
12.02.1995 | Blackburn Rovers - S. Wednesday
13.02.1995 | West Ham United - Everton
18.02.1995 | Coventry City - West Ham United
18.02.1995 | S. Wednesday - Aston Villa
21.02.1995 | Arsenal - Nottingham Forest
22.02.1995 | Aston Villa - Leicester City
22.02.1995 | Blackburn Rovers - Milton Keynes Dons
22.02.1995 | Leeds United - Everton
22.02.1995 | Manchester City - Ipswich Town
22.02.1995 | Norwich City - Manchester United
25.02.1995 | Blackburn Rovers - Norwich City
25.02.1995 | Coventry City - Leicester City
25.02.1995 | Crystal Palace - Arsenal
25.02.1995 | Everton - Manchester United
25.02.1995 | Ipswich Town - Southampton
25.02.1995 | Manchester City - Leeds United
25.02.1995 | Newcastle United - Aston Villa
25.02.1995 | S. Wednesday - Liverpool
25.02.1995 | Tottenham - Milton Keynes Dons
25.02.1995 | West Ham United - Chelsea
26.02.1995 | QPR - Nottingham Forest
28.02.1995 | Ipswich Town - Newcastle United
04.03.1995 | Aston Villa - Blackburn Rovers
04.03.1995 | Leeds United - S. Wednesday
04.03.1995 | Leicester City - Everton
04.03.1995 | Liverpool - Newcastle United
04.03.1995 | Manchester United - Ipswich Town
04.03.1995 | Norwich City - Manchester City
04.03.1995 | Nottingham Forest - Tottenham
04.03.1995 | Southampton - Coventry City
04.03.1995 | Milton Keynes Dons - QPR
05.03.1995 | Arsenal - West Ham United
05.03.1995 | Chelsea - Crystal Palace
06.03.1995 | Aston Villa - Coventry City
07.03.1995 | Milton Keynes Dons - Manchester United
08.03.1995 | Blackburn Rovers - Arsenal
08.03.1995 | Manchester City - Chelsea
08.03.1995 | Newcastle United - West Ham United
08.03.1995 | Norwich City - S. Wednesday
08.03.1995 | Nottingham Forest - Everton
08.03.1995 | QPR - Leicester City
08.03.1995 | Tottenham - Ipswich Town
11.03.1995 | Chelsea - Leeds United
11.03.1995 | Coventry City - Blackburn Rovers
11.03.1995 | Leicester City - Nottingham Forest
11.03.1995 | S. Wednesday - Milton Keynes Dons
11.03.1995 | West Ham United - Norwich City
14.03.1995 | Crystal Palace - S. Wednesday
14.03.1995 | Liverpool - Coventry City
15.03.1995 | Everton - Manchester City
15.03.1995 | Leicester City - Leeds United
15.03.1995 | Manchester United - Tottenham
15.03.1995 | QPR - Norwich City
15.03.1995 | Southampton - West Ham United
18.03.1995 | Aston Villa - West Ham United
18.03.1995 | Blackburn Rovers - Chelsea
18.03.1995 | Leeds United - Coventry City
18.03.1995 | Manchester City - S. Wednesday
18.03.1995 | Nottingham Forest - Southampton
18.03.1995 | QPR - Everton
18.03.1995 | Tottenham - Leicester City
18.03.1995 | Milton Keynes Dons - Crystal Palace
19.03.1995 | Liverpool - Manchester United
19.03.1995 | Newcastle United - Arsenal
20.03.1995 | Norwich City - Ipswich Town
21.03.1995 | Milton Keynes Dons - Manchester City
22.03.1995 | Manchester United - Arsenal
22.03.1995 | Nottingham Forest - Leeds United
22.03.1995 | QPR - Chelsea
22.03.1995 | Southampton - Newcastle United
22.03.1995 | Tottenham - Liverpool
01.04.1995 | Arsenal - Norwich City
01.04.1995 | Chelsea - Newcastle United
01.04.1995 | Coventry City - QPR
01.04.1995 | Crystal Palace - Manchester City
01.04.1995 | Everton - Blackburn Rovers
01.04.1995 | Ipswich Town - Aston Villa
01.04.1995 | Leicester City - Milton Keynes Dons
01.04.1995 | S. Wednesday - Nottingham Forest
02.04.1995 | Manchester United - Leeds United
02.04.1995 | Southampton - Tottenham
04.04.1995 | Crystal Palace - Aston Villa
04.04.1995 | QPR - Blackburn Rovers
05.04.1995 | Leeds United - Ipswich Town
05.04.1995 | Leicester City - Norwich City
05.04.1995 | Liverpool - Southampton
08.04.1995 | Newcastle United - Norwich City
08.04.1995 | Nottingham Forest - West Ham United
08.04.1995 | QPR - Arsenal
08.04.1995 | S. Wednesday - Leicester City
09.04.1995 | Liverpool - Leeds United
10.04.1995 | Milton Keynes Dons - Chelsea
11.04.1995 | Ipswich Town - QPR
11.04.1995 | Tottenham - Manchester City
12.04.1995 | Arsenal - Liverpool
12.04.1995 | Chelsea - Southampton
12.04.1995 | Norwich City - Nottingham Forest
13.04.1995 | West Ham United - Milton Keynes Dons
14.04.1995 | Crystal Palace - Tottenham
14.04.1995 | Everton - Newcastle United
14.04.1995 | Manchester City - Liverpool
15.04.1995 | Arsenal - Ipswich Town
15.04.1995 | Chelsea - Aston Villa
15.04.1995 | Coventry City - S. Wednesday
15.04.1995 | Leeds United - Blackburn Rovers
15.04.1995 | Leicester City - Manchester United
15.04.1995 | Southampton - QPR
17.04.1995 | Aston Villa - Arsenal
17.04.1995 | Blackburn Rovers - Manchester City
17.04.1995 | Ipswich Town - West Ham United
17.04.1995 | Liverpool - Leicester City
17.04.1995 | Manchester United - Chelsea
17.04.1995 | Newcastle United - Leeds United
17.04.1995 | Nottingham Forest - Coventry City
17.04.1995 | QPR - Crystal Palace
17.04.1995 | S. Wednesday - Everton
17.04.1995 | Tottenham - Norwich City
17.04.1995 | Milton Keynes Dons - Southampton
19.04.1995 | Blackburn Rovers - Crystal Palace
29.04.1995 | Arsenal - Tottenham
29.04.1995 | Chelsea - QPR
29.04.1995 | Crystal Palace - Nottingham Forest
29.04.1995 | Everton - Milton Keynes Dons
29.04.1995 | Leeds United - Aston Villa
29.04.1995 | Leicester City - Ipswich Town
29.04.1995 | Manchester City - Newcastle United
29.04.1995 | Norwich City - Liverpool
29.04.1995 | Southampton - S. Wednesday
30.04.1995 | West Ham United - Blackburn Rovers
01.05.1995 | Coventry City - Manchester United
02.05.1995 | Milton Keynes Dons - Liverpool
03.05.1995 | Aston Villa - Manchester City
03.05.1995 | Newcastle United - Tottenham
03.05.1995 | Southampton - Crystal Palace
03.05.1995 | West Ham United - QPR
04.05.1995 | Arsenal - Milton Keynes Dons
06.05.1995 | Aston Villa - Liverpool
06.05.1995 | Crystal Palace - West Ham United
06.05.1995 | Everton - Southampton
06.05.1995 | Ipswich Town - Coventry City
06.05.1995 | Leeds United - Norwich City
06.05.1995 | Leicester City - Chelsea
06.05.1995 | Nottingham Forest - Manchester City
06.05.1995 | QPR - Tottenham
07.05.1995 | Manchester United - S. Wednesday
08.05.1995 | Blackburn Rovers - Newcastle United
09.05.1995 | Ipswich Town - Everton
09.05.1995 | Leeds United - Crystal Palace
09.05.1995 | Tottenham - Coventry City
10.05.1995 | Manchester United - Southampton
10.05.1995 | West Ham United - Liverpool
13.05.1995 | Milton Keynes Dons - Nottingham Forest
14.05.1995 | Chelsea - Arsenal
14.05.1995 | Coventry City - Everton
14.05.1995 | Liverpool - Blackburn Rovers
14.05.1995 | Manchester City - QPR
14.05.1995 | Newcastle United - Crystal Palace
14.05.1995 | Norwich City - Aston Villa
14.05.1995 | S. Wednesday - Ipswich Town
14.05.1995 | Southampton - Leicester City
14.05.1995 | Tottenham - Leeds United
14.05.1995 | West Ham United - Manchester United
Göster
Canlı Skor
İngiltere Amator
Premier Lig
Premier Lig 94/95 Sezonu
Everton FC - Chelsea FC maçı
Premier Lig 94/95
GENEL GÖRÜNÜM
PUAN DURUMU
FİKSTÜR
TAKIMLAR
-Seçiniz-
LİG İSTATİSTİĞİ
PUAN DURUMU
FİKSTÜR
TAKIMLAR
Premier Lig |
Everton FC
Marco Silva
03/05/95 - 19:00
3 : 3
Chelsea FC
Maurizio Sarri
Önemli Dakikalar
Canlı Anlatım
Maç İstatistiği
Saha İçi Diziliş
Veri Bulunmamaktadır