![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Conor Clifford | 2 | 1 | 0,5 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Mykhaylo Sergiychuk | 6 | 2 | 0,33 | |
O | Ingars Stuglis | 3 | 1 | 0,33 | |
O | Daniils Ulimbasevs | 3 | 1 | 0,33 | |
O | Tosin Aiyegun | 6 | 2 | 0,33 | |
O | Jevgenijs Kazacoks | 5 | 1 | 0,2 | |
D | Helio | 6 | 1 | 0,17 | |
F | Kaspars Svarups | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Pavel Osipov | 6 | 1 | 0,17 | |
D | Giorgi Mtchedlishvili | 6 | 1 | 0,17 | |
O | Tosin Aiyegun | 6 | 1 | 0,17 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | David Webster | 0 | 1 | - | - | - |
D | Kevin Toner | 2 | 1 | - | - | - |
O | Conor Clifford | 2 | 1 | - | - | - |
D | Ciaran Kelly | 2 | - | 1 | - | - |
O | Jamie Lennon | 2 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Helio | 6 | 2 | - | - | - |
O | Pavel Osipov | 6 | 1 | - | - | - |
F | Mykhaylo Sergiychuk | 6 | 2 | - | - | - |
K | Konstantyn Machnovskyi | 4 | - | - | 1 | - |
O | Jevgenijs Kazacoks | 5 | 2 | - | - | - |
D | Giorgi Mtchedlishvili | 6 | 2 | - | - | - |
O | Guga Palavandishvili | 4 | 1 | - | - | - |
O | Tosin Aiyegun | 6 | 1 | - | - | - |
D | Rashid Abdul Obuobi | 1 | 1 | - | - | - |
D | Jean Sony Alcenat | 6 | 1 | - | - | - |
D | Abdoul Mamah | 6 | 2 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu |
---|
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu |
---|
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu |
---|