![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Anthony Hernandez | 2 | 1 | 0,5 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Marin Tomasov | 8 | 7 | 0,88 | |
O | Runar Mar Sigurjonsson | 9 | 5 | 0,56 | |
D | Yuriy Logvinenko | 9 | 2 | 0,22 | |
F | Roman Murtazaev | 10 | 2 | 0,2 | |
F | Rangelo Janga | 9 | 1 | 0,11 | |
D | Dmitriy Shomko | 10 | 1 | 0,1 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Roman Murtazaev | 10 | 2 | 0,2 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Joseph Chipolina | 2 | 2 | - | - | - |
O | Borja Gil | 2 | 1 | - | - | - |
D | Jesus Toscano Serrano | 2 | 1 | - | - | - |
D | Marcos | 1 | - | - | 1 | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Marin Tomasov | 8 | 2 | - | - | - |
D | Dmitriy Shomko | 10 | 3 | - | - | - |
D | Abzal Beysebekov | 6 | 1 | - | - | - |
D | Yuriy Logvinenko | 9 | 2 | - | - | - |
O | Runar Mar Sigurjonsson | 9 | 1 | - | - | - |
D | Marin Anicic | 2 | 1 | - | - | - |
D | Antonio Rukavina | 11 | 1 | - | - | - |
O | Ivan Majevski | 11 | 2 | - | - | - |
D | Evgeny Postnikov | 11 | 2 | - | - | - |
F | Rangelo Janga | 9 | 1 | - | - | - |
O | Yuriy Pertsukh | 6 | 2 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |