![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Tim Vayrynen | 2 | 2 | 1 | |
O | Petteri Forsell | 2 | 1 | 0,5 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Lewis Morgan | 3 | 2 | 0,67 | |
F | Mikey Johnston | 3 | 2 | 0,67 | |
O | James Forrest | 7 | 3 | 0,43 | |
F | Ryan Christie | 7 | 3 | 0,43 | |
F | Odsonne Edouard | 6 | 2 | 0,33 | |
D | Christopher Jullien | 7 | 2 | 0,29 | |
F | Mohamed Elyounoussi | 4 | 1 | 0,25 | |
O | Olivier Ntcham | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Petteri Forsell | 2 | 1 | 0,5 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Odsonne Edouard | 6 | 3 | 0,5 | |
O | James Forrest | 7 | 3 | 0,43 | |
D | Boli Bolingoli-Mbombo | 5 | 2 | 0,4 | |
F | Ryan Christie | 7 | 2 | 0,29 | |
F | Mohamed Elyounoussi | 4 | 1 | 0,25 | |
O | Olivier Ntcham | 5 | 1 | 0,2 | |
O | Scott Brown | 7 | 1 | 0,14 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | William Parra | 2 | 1 | - | - | - |
O | Riku Riski | 2 | 1 | - | - | - |
O | Petteri Forsell | 2 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Odsonne Edouard | 6 | 3 | - | - | - |
O | Scott Brown | 7 | 4 | - | - | - |
O | Nir Bitton | 4 | 1 | - | - | - |
O | Callum McGregor | 7 | 2 | - | - | - |
F | Ryan Christie | 7 | 2 | - | - | - |
O | Kristoffer Ajer | 7 | 1 | - | - | - |
F | Vakoun Issouf Bayo | 3 | - | 1 | - | - |
D | Christopher Jullien | 7 | 2 | - | - | - |
D | Boli Bolingoli-Mbombo | 5 | 1 | - | - | - |
F | Mohamed Elyounoussi | 4 | 1 | - | - | - |
D | Greg Taylor | 1 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |