![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Alfredo Morelos | 13 | 13 | 1 | |
O | Seyi Ojo | 11 | 4 | 0,36 | |
O | Joe Aribo | 10 | 3 | 0,3 | |
F | Jermain Defoe | 7 | 2 | 0,29 | |
O | Steven Davis | 10 | 1 | 0,1 | |
O | Scott Arfield | 12 | 1 | 0,08 | |
O | Jack Ryan | 12 | 1 | 0,08 | |
D | Connor Goldson | 13 | 1 | 0,08 | |
D | Nikola Katic | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Erdal Rakip | 3 | 4 | 1,33 | |
F | Markus Rosenberg | 11 | 8 | 0,73 | |
D | Rasmus Bengtsson | 11 | 5 | 0,45 | |
F | Guillermo Molins | 12 | 4 | 0,33 | |
O | Romain Gall | 4 | 1 | 0,25 | |
D | Franz Brorsson | 5 | 1 | 0,2 | |
O | Oscar Lewicki | 12 | 2 | 0,17 | |
F | Jo Inge Berget | 9 | 1 | 0,11 | |
O | Anders Christiansen | 9 | 1 | 0,11 | |
F | Marcus Antonsson | 9 | 1 | 0,11 | |
O | Sören Rieks | 11 | 1 | 0,09 | |
D | Behrang Safari | 13 | 1 | 0,08 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Borna Barisic | 8 | 4 | 0,5 | |
O | Jordan Jones | 5 | 2 | 0,4 | |
F | Ryan Kent | 3 | 1 | 0,33 | |
F | Alfredo Morelos | 13 | 4 | 0,31 | |
D | James Tavernier | 12 | 3 | 0,25 | |
O | Seyi Ojo | 11 | 2 | 0,18 | |
O | Jack Ryan | 12 | 1 | 0,08 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Jo Inge Berget | 9 | 3 | 0,33 | |
D | Felix Beijmo | 4 | 1 | 0,25 | |
O | Anders Christiansen | 9 | 2 | 0,22 | |
O | Sören Rieks | 11 | 2 | 0,18 | |
O | Arnor Traustason | 7 | 1 | 0,14 | |
F | Markus Rosenberg | 11 | 1 | 0,09 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Steven Davis | 10 | 1 | - | - | - |
O | Glen Kamara | 12 | 4 | - | - | - |
O | Scott Arfield | 12 | 1 | - | - | - |
O | Jack Ryan | 12 | 3 | - | - | - |
D | James Tavernier | 12 | 3 | - | - | - |
D | Connor Goldson | 13 | 2 | - | - | - |
D | Jonathon Flanagan | 4 | 1 | - | - | - |
D | Borna Barisic | 8 | 4 | - | - | - |
F | Alfredo Morelos | 13 | 4 | - | - | - |
D | Nikola Katic | 6 | 2 | - | - | - |
F | Jermain Defoe | 7 | 1 | - | - | - |
O | Seyi Ojo | 11 | 1 | - | - | - |
O | Joe Aribo | 10 | 2 | - | - | - |
O | Jordan Jones | 5 | 1 | - | - | - |
D | Filip Helander | 5 | 2 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Behrang Safari | 13 | 2 | - | - | - |
F | Markus Rosenberg | 11 | 2 | - | - | - |
D | Rasmus Bengtsson | 11 | 2 | - | - | - |
F | Guillermo Molins | 12 | 2 | - | - | - |
F | Jo Inge Berget | 9 | 1 | - | - | - |
O | Anders Christiansen | 9 | 1 | - | - | - |
O | Erdal Rakip | 3 | 1 | - | - | - |
D | Lasse Nielsen | 12 | 2 | - | - | - |
O | Arnor Traustason | 7 | 2 | - | - | - |
D | Eric Larsson | 10 | 1 | - | - | - |
O | Fouad Bachirou | 12 | 3 | - | - | - |
O | Bonke Innocent | 7 | 2 | - | - | - |
O | Romain Gall | 4 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 1 |
![]() |
5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
B
G
B
M
G
G
|
|
B | 2 |
![]() |
5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
G
B
G
B
M
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 1 |
![]() |
3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
G
G
B
G
G
G
|
|
G | 2 |
![]() |
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
G
G
G
G
G
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 2 |
![]() |
3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
B
B
M
B
G
B
|
|
B | 3 |
![]() |
2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
B
M
G
M
B
G
|