![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Adem Ljajic | 4 | 2 | 0,5 | |
D | Enzo Roco | 3 | 1 | 0,33 | |
F | Umut Nayir | 5 | 1 | 0,2 | |
F | Tyler Boyd | 3 | 1 | 0,33 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Andrea Belotti | 6 | 6 | 1 | |
F | Simone Zaza | 6 | 3 | 0,5 | |
D | Armando Izzo | 5 | 2 | 0,4 | |
F | Vincenzo Millico | 3 | 1 | 0,33 | |
D | Lorenzo De Silvestri | 6 | 2 | 0,33 | |
D | Kevin Bonifazi | 3 | 1 | 0,33 | |
D | Cristian Ansaldi | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Georges-Kevin Nkoudou | 2 | 1 | 0,5 | |
D | Caner Erkin | 4 | 1 | 0,25 | |
F | Umut Nayir | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Cristian Ansaldi | 5 | 2 | 0,4 | |
O | Daniele Baselli | 5 | 2 | 0,4 | |
D | Bremer | 6 | 1 | 0,17 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Caner Erkin | 4 | 2 | - | - | - |
F | Jeremain Lens | 3 | - | - | 1 | - |
O | Adem Ljajic | 4 | 2 | - | - | - |
D | Gökhan Gönül | 1 | 1 | - | - | - |
O | Necip Uysal | 4 | 1 | - | - | - |
D | Enzo Roco | 3 | 2 | - | - | - |
O | Oğuzhan Özyakup | 4 | 1 | - | - | - |
O | Dorukhan Tokoz | 2 | 1 | - | - | - |
F | Tyler Boyd | 3 | 1 | - | - | - |
D | Victor Ruiz | 1 | 1 | - | - | - |
O | Mohamed Elneny | 5 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Tomas Rincon | 5 | 1 | - | - | - |
F | Simone Zaza | 6 | 2 | - | - | - |
D | Cristian Ansaldi | 5 | 2 | - | - | - |
O | Soualiho Meite | 6 | 1 | - | - | - |
O | Daniele Baselli | 5 | 2 | - | - | - |
F | Andrea Belotti | 6 | 1 | - | - | - |
O | Sasa Lukic | 4 | 2 | - | - | - |
O | Alex Berenguer | 5 | 1 | - | - | - |
D | Bremer | 6 | 3 | - | - | - |