![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Adem Ljajic | 4 | 2 | 0,5 | |
D | Enzo Roco | 3 | 1 | 0,33 | |
F | Umut Nayir | 5 | 1 | 0,2 | |
F | Tyler Boyd | 3 | 1 | 0,33 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Lewis Morgan | 3 | 2 | 0,67 | |
F | Mikey Johnston | 3 | 2 | 0,67 | |
O | Forrest James | 7 | 3 | 0,43 | |
F | Christie Ryan | 7 | 3 | 0,43 | |
F | Odsonne Edouard | 6 | 2 | 0,33 | |
D | Christopher Jullien | 7 | 2 | 0,29 | |
F | Mohamed Elyounoussi | 4 | 1 | 0,25 | |
O | Olivier Ntcham | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Georges-Kevin Nkoudou | 2 | 1 | 0,5 | |
D | Caner Erkin | 4 | 1 | 0,25 | |
F | Umut Nayir | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Odsonne Edouard | 6 | 3 | 0,5 | |
O | Forrest James | 7 | 3 | 0,43 | |
D | Boli Bolingoli-Mbombo | 5 | 2 | 0,4 | |
F | Christie Ryan | 7 | 2 | 0,29 | |
F | Mohamed Elyounoussi | 4 | 1 | 0,25 | |
O | Olivier Ntcham | 5 | 1 | 0,2 | |
O | Brown Scott | 7 | 1 | 0,14 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Caner Erkin | 4 | 2 | - | - | - |
F | Jeremain Lens | 3 | - | - | 1 | - |
O | Adem Ljajic | 4 | 2 | - | - | - |
D | Gokhan Gonul | 1 | 1 | - | - | - |
O | Necip Uysal | 4 | 1 | - | - | - |
D | Enzo Roco | 3 | 2 | - | - | - |
O | Oguzhan Ozyakup | 4 | 1 | - | - | - |
O | Dorukhan Tokoz | 2 | 1 | - | - | - |
F | Tyler Boyd | 3 | 1 | - | - | - |
D | Victor Ruiz | 1 | 1 | - | - | - |
O | Mohamed Elneny | 5 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Odsonne Edouard | 6 | 3 | - | - | - |
O | Brown Scott | 7 | 4 | - | - | - |
O | Biton Nir | 4 | 1 | - | - | - |
O | Callum McGregor | 7 | 2 | - | - | - |
F | Christie Ryan | 7 | 2 | - | - | - |
O | Kristoffer Ajer | 7 | 1 | - | - | - |
F | Vakoun Issouf Bayo | 3 | - | 1 | - | - |
D | Christopher Jullien | 7 | 2 | - | - | - |
D | Boli Bolingoli-Mbombo | 5 | 1 | - | - | - |
F | Mohamed Elyounoussi | 4 | 1 | - | - | - |
D | Greg Taylor | 1 | 1 | - | - | - |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 1 |
![]() |
5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
G
G
G
G
B
G
|
|
K | 4 |
![]() |
5 | 1 | 0 | 4 | 6 | 11 | -5 | 3 |
G
M
M
M
M
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 1 |
![]() |
3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
G
G
G
G
|
|
K | 4 |
![]() |
3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
G
M
M
|