![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Jude Winchester | 3 | 1 | 0,33 | |
F | Leroy Millar | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Edin Dzeko | 4 | 2 | 0,5 | |
O | Nicolo Zaniolo | 5 | 2 | 0,4 | |
F | Justin Kluivert | 5 | 2 | 0,4 | |
D | Leonardo Spinazzola | 4 | 1 | 0,25 | |
D | Federico Fazio | 4 | 1 | 0,25 | |
O | Jordan Veretout | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Lorenzo Pellegrini | 2 | 2 | 1 | |
O | Nicolo Zaniolo | 5 | 2 | 0,4 | |
F | Edin Dzeko | 4 | 1 | 0,25 | |
O | Jordan Veretout | 5 | 1 | 0,2 | |
D | Aleksandar Kolarov | 5 | 1 | 0,2 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Cathair Friel | 4 | 2 | - | - | - |
O | Declan Carville | 3 | 1 | - | - | - |
D | Kofi Balmer | 4 | 2 | - | - | - |
O | Adam Lecky | 4 | 1 | - | - | - |
F | Ryan Mayse | 2 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Chris Smalling | 3 | 1 | - | - | - |
O | Jordan Veretout | 5 | 2 | - | - | - |
D | Juan Jesus | 1 | 1 | - | - | - |
O | Nicolo Zaniolo | 5 | 1 | - | - | - |
O | Bryan Cristante | 2 | 1 | - | - | - |
D | Davide Santon | 3 | 1 | - | - | - |
D | Gianluca Mancini | 4 | 1 | - | - | - |
F | Mirko Antonucci | 2 | 1 | - | - | - |
F | Justin Kluivert | 5 | 2 | - | - | - |
D | Aleksandar Kolarov | 5 | 1 | - | - | - |
O | Amadou Diawara | 4 | 2 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |