![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Andrew Owens | 15 | 6 | 0,4 | |
O | Ryan Edwards | 11 | 1 | 0,09 | |
D | Curtis Strong | 13 | 1 | 0,08 | |
D | Jordan Evans | 13 | 1 | 0,08 | |
F | Alex Darlington | 9 | 1 | 0,11 | |
D | Kristian Platt | 9 | 1 | 0,11 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Chris Venables | 15 | 13 | 0,87 | |
F | Louis Robles | 16 | 9 | 0,56 | |
O | Henry Jones | 15 | 8 | 0,53 | |
D | Stuart J. Jones | 7 | 3 | 0,43 | |
-- | Lassana Mendes | 14 | 2 | 0,14 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Chris Venables | 15 | 1 | 0,07 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Stephen Tomassen | 14 | 4 | - | - | - |
K | David Roberts | 9 | 1 | - | - | - |
D | Curtis Strong | 13 | 2 | 1 | - | - |
F | James Hooper | 10 | 1 | - | - | - |
D | Joe Palmer | 14 | 4 | - | - | - |
O | George Hughes | 15 | 4 | - | 1 | - |
F | Andrew Owens | 15 | 3 | - | - | - |
D | Jordan Evans | 13 | 2 | - | - | - |
D | Samuel Hart | 15 | 2 | - | - | - |
D | Jake Phillips | 16 | 2 | - | 1 | - |
F | Matthew Sargent | 11 | 2 | - | 1 | - |
K | Lewis Hall | 6 | 1 | - | - | - |
D | Kristian Platt | 9 | 4 | - | - | - |
D | Steve Tomassen | 2 | 1 | - | - | - |
D | Walid Gharbaoui | 3 | 1 | - | - | - |
O | Sam McCormick | 1 | 1 | - | - | - |
-- | Liam Williams | 3 | - | 1 | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Shaun Kelly | 6 | 1 | - | - | - |
D | Tony Stephens | 15 | 1 | - | - | - |
D | Sean Smith | 16 | 2 | - | - | - |
D | Evan Horwood | 7 | 1 | - | - | - |
O | Chris Venables | 15 | 6 | - | - | - |
D | Andrew Burns | 16 | 2 | - | - | - |
D | Stuart J. Jones | 7 | 2 | - | - | - |
F | Kieran Smith | 16 | 4 | - | - | - |
O | Nathan Burke | 16 | 2 | - | - | - |
O | Henry Jones | 15 | 3 | - | - | - |
O | Steven Leslie | 15 | 1 | - | - | - |
F | Louis Robles | 16 | 2 | - | - | - |
K | Josh Tibbetts | 6 | 1 | - | - | - |
-- | Lassana Mendes | 14 | 1 | 1 | - | - |
D | Jonny Spittle | 5 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 |
![]() |
16 | 10 | 2 | 4 | 35 | 12 | 23 | 32 |
G
G
G
G
M
B
|
|
11 |
![]() |
16 | 3 | 1 | 12 | 15 | 43 | -28 | 10 |
M
M
M
M
M
G
|
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 |
![]() |
8 | 5 | 1 | 2 | 14 | 6 | 8 | 16 |
G
G
B
G
G
M
|
|
9 |
![]() |
9 | 2 | 1 | 6 | 9 | 26 | -17 | 7 |
M
M
M
G
B
G
|
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
8 | 5 | 1 | 2 | 21 | 6 | 15 | 16 |
G
G
M
G
M
G
|
|
12 |
![]() |
7 | 1 | 0 | 6 | 6 | 17 | -11 | 3 |
M
M
M
M
G
M
|