![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Ivan Trickovski | 6 | 5 | 0,83 | |
O | Hector Hevel | 6 | 2 | 0,33 | |
F | Apostolos Giannou | 6 | 1 | 0,17 | |
F | Raul Ruiz | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Nikola | 2 | 1 | 0,5 | |
F | Aaron Sanchez | 2 | 1 | 0,5 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Apostolos Giannou | 6 | 1 | 0,17 | |
O | Acoran Barrera | 6 | 1 | 0,17 | |
O | Hector Hevel | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Ivan Trickovski | 6 | 1 | - | - | - |
D | Mikel Gonzalez | 6 | 1 | - | - | - |
F | Apostolos Giannou | 6 | 1 | - | - | - |
D | Daniel Mojsov | 6 | 1 | - | - | - |
O | Tete | 5 | 1 | - | - | - |
O | Acoran Barrera | 6 | 3 | - | - | - |
O | Nacho Cases | 6 | 2 | - | - | - |
O | Hector Hevel | 6 | 2 | - | - | - |
F | Raul Ruiz | 6 | 2 | - | - | - |
D | Simranjit Singh Thandi | 1 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Fabio Serra | 5 | 1 | - | - | - |
O | Edu Peppe | 2 | 1 | - | - | - |
O | Mario Spano | 4 | 3 | - | - | - |
O | Nikola | 2 | 1 | - | - | - |
O | Hamza Bouharma | 4 | 1 | - | - | - |
D | Sebastian Varela | 4 | 1 | - | - | - |
D | Deivis Hilario De Jesus Soares | 3 | - | 1 | - | - |
O | Miguel Laborda | 4 | 1 | - | - | - |
F | Aaron Sanchez | 2 | 1 | - | - | - |
O | Marc Ferre | 3 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu |
---|
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu |
---|
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu |
---|